update opengraph to use square icon
This commit is contained in:
		
							parent
							
								
									176a8901b0
								
							
						
					
					
						commit
						dc9b456409
					
				
					 1 changed files with 2 additions and 2 deletions
				
			
		|  | @ -12,14 +12,14 @@ | |||
|         <meta property="og:type" content="website"> | ||||
|         <meta property="og:title" content="Campfire"> | ||||
|         <meta property="og:description" content="Social media for the galaxy-wide-web!"> | ||||
|         <meta property="og:image" content="https://campfire.bliss.town/favicon.png"> | ||||
|         <meta property="og:image" content="https://campfire.bliss.town/icon/campfire-icon.png"> | ||||
| 
 | ||||
|         <meta name="twitter:card" content="summary_large_image"> | ||||
|         <meta property="twitter:domain" content="campfire.bliss.town"> | ||||
|         <meta property="twitter:url" content="https://campfire.bliss.town"> | ||||
|         <meta name="twitter:title" content="Campfire"> | ||||
|         <meta name="twitter:description" content="Social media for the galaxy-wide-web!"> | ||||
|         <meta name="twitter:image" content="https://campfire.bliss.town/favicon.png"> | ||||
|         <meta name="twitter:image" content="https://campfire.bliss.town/icon/campfire-icon.png"> | ||||
| 
 | ||||
|         %sveltekit.head% | ||||
|     </head> | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue